Heal
- Home
- Heal

Prevenance of Lifestyle Disorders in India

Diabetic Capital of World

NO. 1 in Heart Patients in the world

High Obesity
in India

High PCOD
Case

High Stress
Related Disorders
Lack of awareness about lifestyle disorders is
main cause of poor quality of life

Benefit of HEAL Franchise
Higher Patients Footfall in Clinic
Advertisements on Zee national & Zee regional TV Channels












Advertisements on Social Media

Marketing on India’s 2nd largest Digital Media publication India.com, Advertisements on Radio Stations.
Opportunity to Earn upto 12 Lakhs / Month
Patient Growth and Financial Performance
Metrics | Month 1 | Month 2 | Month 3 | Month 4 | Month 5 | Month 6 | Month 7 | Month 8 | Month 9 | Month 10 | Month 11 | Month 12 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nos of Heal Centre | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Nos of Patients | 30 | 45 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | 220 | 240 | 1,575 |
Repeat 1 @70% | 0 | 21 | 31.5 | 42 | 56 | 70 | 84 | 98 | 112 | 126 | 140 | 154 | 935 |
Repeat 2 @50% | - | - | 15 | 22.5 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 558 |
Repeat 3 @40% | - | - | - | 12 | 18 | 24 | 32 | 40 | 48 | 56 | 64 | 72 | 366 |
Repeat 4 @30% | - | - | - | - | 9 | 13.5 | 18 | 24 | 30 | 36 | 42 | 48 | 221 |
Repeat 5 @20% | - | - | - | - | - | 6 | 9 | 12 | 16 | 20 | 24 | 28 | 115 |
Total Patient | 30 | 66 | 106.5 | 156.5 | 213 | 273.5 | 333 | 394 | 456 | 518 | 580 | 642 | 3,769 |
Average Medicine Value | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 |
Total Medicines Value | 120,000 | 264,000 | 426,000 | 626,000 | 852,000 | 1,094,000 | 1,332,000 | 1,576,000 | 1,824,000 | 2,072,000 | 2,320,000 | 2,568,000 | 15,074,000 |
Retail Margin @25% | 30,000 | 66,000 | 106,500 | 156,500 | 213,000 | 273,500 | 333,000 | 394,000 | 456,000 | 518,000 | 580,000 | 642,000 | 3,768,500 |
Business Volume Income @15% | 18,000 | 39,600 | 63,900 | 93,900 | 127,800 | 164,100 | 199,800 | 236,400 | 273,600 | 310,800 | 348,000 | 385,200 | 2,261,100 |
Fee per Patient @Rs. 300/- | 9,000 | 19,800 | 31,950 | 46,950 | 63,900 | 82,050 | 99,900 | 118,200 | 136,800 | 155,400 | 174,000 | 192,600 | 1,130,550 |
Total Income | 57,000 | 125,400 | 202,350 | 297,350 | 404,700 | 519,650 | 632,700 | 748,600 | 866,400 | 984,200 | 1,102,000 | 1,219,800 | 7,160,150 |

Objective
Focus on Effective Management & Treatment of Lifestyle Disorders with
➢ Right Education
➢ Right Lifestyle
➢ Right Diet
➢ Right Medication
➢ Right Supplements
HEAL Center Requirements
Your guide to setting up a HEAL Franchise
People
1. Indian Govt Certified Doctor
The clinic must have a qualified Indian Government-certified doctor for patient consultation.
2. Patient Counsellor
A professional patient counsellor to assist patients and provide emotional support and guidance.
3. Receptionist
A receptionist will be responsible for handling appointments and inquiries from patients.
Infrastructure
1. Medical Clinic
The clinic should include a doctor’s chamber, a reception area, a patient waiting area for 10 people, and a dispensary.
2. Information & Notice Board
An information and notice board should be displayed in the clinic for patient information.
3. Communication Devices
The clinic should have a landline phone and a mobile number for patient inquiries and appointment booking.
4. Computer + Printer
A computer and printer should be available for record-keeping and generating prescriptions.
5. Clinic Operation Days
The clinic must be operational Monday to Saturday, with a minimum of 8 hours of doctor availability each day.
Licenses
License | Description |
---|---|
FSSAI License | Mandatory for ensuring food safety and compliance with regulations in the clinic's dispensary. |
GST No. | Required for registering the franchise under GST for Ezcare Franchise. |
Branding
Branding Costs: The branding cost will be borne by the HEAL Franchise Owner.
1. HEAL Glow Sign Outside Clinic
A glow sign should be installed outside the clinic as per the guidelines provided by HEAL.
2. HEAL Glow Sign Inside Clinic
Another glow sign must be placed inside the clinic, specifically at the reception area.
3. HEAL Patient Files & Prescription Letter
HEAL branded patient files and prescription letters must be used in the clinic as per the provided guidelines.
Investment Details
Investment: Rs. 12.5 Lakhs
The investment includes:
- Rs. 10 Lakhs Franchise Fee
- Rs. 2.5 Lakhs Admin Fee
Introduction Offer
Special Offer:
- Rs. 5 Lakhs inventory purchase of medicines.
- Rs. 1 Lakh One-Time Admin Fee.
Exclusivity Offer
Exclusive Territory:
- Exclusivity of 5 Km / 5 Lakhs Population for your clinic.
- First Come, First Serve basis.
- Bookings for cities across India are open now!
How to Book
Booking for cities across India starts now. Secure your HEAL Franchise in your desired location.
Don't miss out – book now to secure your exclusive territory!